Journals/Magazines |
|||
Subject | Title | Subscription | |
Agriculture | Journal of Plantation Crops | ||
Journal of Spices and Aromatic Crops | |||
Journal of the Indian Society of Agricultural Statistics | |||
Taxon | |||
The Indian Forester | Active | ||
Arts | Marg | Active | |
Astronomy & Physics | Indian Journal of Physics | Active | |
Indian Journal of Pure & Applied Physics | Active | ||
Journal of Astrophysics & Astronomy | |||
Physics Today | |||
Pramana: Journal of Physics | |||
Biochemistry | Indian Journal of Biochemistry & Biophysics | Active | |
Indian Journal of Chemical Technology | Active | ||
Indian Journal of Clinical Biochemistry | Active | ||
Insect Biochemistry & Molecular Biology | |||
Journal of Plant Biochemistry & Biotechnology | Active | ||
Biology | Indian Journal of Experimental Biology | Active | |
Journal of Bioscience | |||
Botany | Plant Physiology Reports | Active | |
Annals of Plant Protection Sciences | |||
Journal of Economic Taxonomic Botany | Active | ||
Journal of Medicinal & Aromatic Plant Sciences | Active | ||
Kew Bulletin | |||
Medicinal & Aromatic Plants Abstracts | |||
Phytotaxonomy | |||
The Indian Fern Journal | |||
Chemistry | Chemical Education | ||
Indian Journal of Chemistry | Active | ||
Journal of Chemical Sciences | |||
Commerce | Business India | ||
Harvard Business Review | Active | ||
International Relations | Active | ||
International Studies | Active | ||
Computer Science | Digit | ||
Electronics Bazar | |||
Electronics for You | Active | ||
Infokairali | Active | ||
Linux for you | |||
Open Source for you | Active | ||
Economics | Economic & Political Weekly | Active | |
Southern Economist | Active | ||
The Economist | Active | ||
The Insurance Times | Active | ||
Education | British Journal of Educational Psychology | ||
Edutracks | Active | ||
Journal of Experimental Education | |||
University News | Active | ||
Engineering | Bulletin of Material Science | ||
Indian Journal of Engineering & Materials Sciences | Active | ||
OPSEARCH: Journal of the Operational Research Society of India | Active | ||
Sadhana | |||
Environmental Science & Geology | Down to Earth | Active | |
Environmental Science & Policy | |||
Indian Journal of Traditional Knowledge | Active | ||
Journal of Earth System Science | |||
Journal of Environmental Science | |||
Gender Studies | Antyajaa | Active | |
Indian Journal of Gender Studies | Active | ||
Samyuktha | |||
Women's Link | Active | ||
General Science | Current Science | Active | |
Indian Journal of History of Science | Active | ||
New Scientist | |||
Resonance | |||
Science | |||
Scientific American | |||
Hindi | Aajkal | ||
Aalochana | Active | ||
Dakshin Bharath | |||
Hans | Active | ||
Jan Vikalp | |||
Kadambini | |||
Madhumathi | |||
Natarang | |||
History & Archaeology | History Today | Active | |
Indian Economic & Social History Review | Active | ||
Indian Historical Studies (G) | Active | ||
Indian Ocean Archaeology | |||
Indica | |||
Purapravaha | |||
Puratattva | |||
Race & Class | Active | ||
Studies in History | Active | ||
The Medieval History Journal | Active | ||
Journalism & Mass Communication | Communication Research | Active | |
International Journal of Communication | Active | ||
Journalism and Mass Communication Educator | Active | ||
Media Watch | Active | ||
VIDURA | |||
Language & Literature | Al-Masaq | ||
Book Review | Active | ||
Creative Forum | Active | ||
Critical Inquiry | Active | ||
Discourse & Communication | |||
Discourse & Society | |||
Indian Journal of Applied Linguistics | Active | ||
Indian Literature | Active | ||
International Journal of Dravidian Linguistics | Active | ||
Journal of English Linguistics | Active | ||
Language Forum | Active | ||
Language Teaching Research | Active | ||
Literaria | Active | ||
Littcrit | Active | ||
RELC Journal | Active | ||
The International Journal of Bilingualism | Active | ||
The International Journal of Transalation | Active | ||
Yojana (E) | Active | ||
Law | Supreme Court Cases | Active | |
Journal of Intellectual Property Rights | |||
Kerala and Cenral Laws | |||
Legal News & Views | Active | ||
Right to Information Reporter | |||
Library & Information Science | Annals of Library and Information Studies | ||
DESIDOC Journal of Library & Information Technology | Active | ||
IASLIC Bulletin | Active | ||
IFLA Jounal | Active | ||
ILIS Journal of Librarianship and Informatics | Active | ||
Indian Journal of Information Library and Society | Active | ||
Information Studies | |||
Journal of Indian Library Association | Active | ||
Journal of Information and Knowledge (Formerly SRELS Journal of Information Management) | Active | ||
Journal of Library and Information Technology | |||
KELPRO Bulletin | Active | ||
Library Herald | Active | ||
Library progress (International) | Active | ||
PEARL: A Journal of Library and Information Science | Active | ||
World Digital Libraries | Active | ||
Malayalam Literature | Bhashaposhini | Active | |
Drishyathalam | Active | ||
Grandhalokam | Active | ||
Ishal Paithrkam | Active | ||
Keli | Active | ||
Malabar Research Manual | Active | ||
Malayalam Literary Survey | Active | ||
Malayalam Research Journal | Active | ||
Pachakkuthira | Active | ||
Sahithya Chakravalam | Active | ||
Sahithya Vimarsham | Active | ||
Sahithyalokam | Active | ||
Vaijnanikam | Active | ||
Yojana (M) | |||
Management & Public Relations | Abhigyan | ||
Indian Journal of Public Administration | Active | ||
Indian Journal of Transport Management | |||
Kurukshethra | |||
South Asian Journal of Management | Active | ||
VIKALPA: Journal for Decision Makers | Active | ||
Mathematics & Statistics | Bulletin of Kerala Mathematics Association | Active | |
Advances in Applied Probability | |||
Calcutta Statistical Association Bulletin | Active | ||
Journal of Applied Probability | |||
Proceedings of the Indian Academy of Science: Mathematical Science | |||
Medicine & Helath | Aryavaidyan | Active | |
Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases | Active | ||
Indian Journal of Human Genetics | |||
Indian Journal of Medical Microbilogy | |||
Journal of Aging & Health | Active | ||
Journal of Food Science & Technology | Active | ||
Journal of Genetics | |||
Neurology India | |||
The National Medical Journal of India | Active | ||
Performing Arts | Modern Drama | ||
Sruti | Active | ||
The Drama Review | Active | ||
Philosophy | Australasian Journal of Philosophy | ||
Australasian Philosophical Review | |||
Gandhi Marg | Active | ||
Journal of Indian Council of Philosophical Research | |||
Mind | |||
Physical Education | Research Biannual for Movement | ||
Scientific Journal in Sports & Exercise | |||
Vyayam Vidnyan | |||
Political Science | European Journal of Political theory | Active | |
Indian Journal of Political Science | |||
Journal of Indian School of Political Economy | Active | ||
Journal of Community Guidance Research | Active | ||
Journal of Rural Development | Active | ||
Political theory | Active | ||
South Asian Journal of Sociopolitical Studies (SAJOSPS) | Active | ||
Security Dialogue | Active | ||
Studies in Indian Politics | Active | ||
The Caravan | Active | ||
Psychology | British Journal of Clinical Psychology | ||
Disabilities & Impairments | Active | ||
Indian Journal of Community Psychology | |||
Indian Journal of Criminology & Criminalists | |||
International Journal of Mind, Brain & Cognition | |||
Journal of the Indian Academy of Applied Psychology | Active | ||
Psychological Studies | Active | ||
Psychology and Developing Societies | Active | ||
SIS Journal of Projective Psychology & Mental Health | Active | ||
Sanskrit | Brahmavidya | Active | |
Journal of Ganganatha Jha Campus | Active | ||
Journal of Oriental Research | Active | ||
Journal of Sukrtindra Oriental Research Institute | Active | ||
Pracya | Active | ||
Sambhashana Sandesha | Active | ||
Samskrita Pratibha | Active | ||
Usati | Active | ||
Viswasamskritam | |||
Vyasasrih | Active | ||
Sociology | Contributions to Indian Sociology | Active | |
Journal of Scoial Inclusion Studies | Active | ||
Seminar | |||
Social Action | Active | ||
Sociological Bulletin | Active | ||
Soicial Orbit | Active | ||
The Indian Journal of Social Work | Active | ||
Zoology | Entomology Abstracts | ||
Entomon | Active | ||
Journal of Advanced Zoology | |||
Journal of Entomological Research | |||
Journal of the American Mosquito control Association | |||
CAREER MAGAZINES | |||
Competition Affairs | |||
Competition Success Review | |||
Employment News | |||
General Knowledge Today | |||
GK & Current Affairs | |||
Manorama Thozhilveedhi | |||
Mathrubhumi Thozhilvartha | |||
Pratiyogita Darpan | |||
PSC Bulletin | |||
Reader's Digest | |||
Vijnana Kairali | |||
POPULAR MAGAZINES | |||
English | Frontline | Active | |
India Today | Active | ||
Outlook | Active | ||
Sportstar | Active | ||
The Week | Active | ||
Time | Active | ||
Malayalam | Deshabhimani | Active | |
Grihalakshmi | Active | ||
KOA Magazine Sports (Malayalam) | Active | ||
Madhyamam Kudumbam | Active | ||
Madhyamam Weekly | Active | ||
Malayala Manorama Fastrack | Active | ||
Manorama Arogyam | Active | ||
Malayala Manorama Karshakasree | Active | ||
Vanitha Pachakam | Active | ||
Manorama Traveller | Active | ||
Mathrubhumi Arogyamasika | Active | ||
Mathrubhumi Star & Style | Active | ||
Mathrubhumi Weekly | Active | ||
Samakalika Malayalam | Active | ||
Malayala Manorama Sampadyam | Active | ||
Vanitha | Active | ||
Vanitha Veed | Active | ||
Mathrubhumi Yathra | Active | ||
NEWSPAPERS | |||
English | Businessline | ||
The Hindu | |||
The New Indian Express | |||
Malayalam | Chandrika | ||
Deepika | |||
Deshabhimani | |||
Janmabhumi | |||
Kerala Kaumudi | |||
Madhyamam | |||
Malayala Manorama | |||
Mangalam | |||
Mathrubhumi | |||
Siraj | |||
Suprabhatham | |||
Veekshanam |